Productbeschrijving
XHLUX Introducing our Low Voltage Shapeable LED Track Lights for Exhibition Art, the perfect lighting solution for showcasing artwork in galleries, museums, exhibitions, and more. With a power range of 5-10W, these track lights are not only energy-efficient but also highly versatile.
The key feature of these track lights is their shapeable design, allowing you to adjust the direction of the light to highlight specific areas of your artwork. Whether you want to focus on a particular painting, sculpture, or installation, these lights can be easily manipulated to create the perfect lighting effect.
Designed for low voltage operation, these LED track lights are not only safe to use but also cost-effective in the long run. The LED technology ensures a bright and even illumination, enhancing the colors and details of your artwork without causing any damage from heat or UV radiation.
Easy to install and compatible with standard track systems, these lights are a convenient and practical choice for any exhibition space. Whether you are a professional curator, artist, or gallery owner, our Low Voltage Shapeable LED Track Lights will help you create a visually stunning display that will captivate your audience.
Invest in quality lighting for your art collection with our Low Voltage Flexible LED Track Light. Illuminate your artwork in style and make a lasting impression on viewers with the perfect lighting solution.
| D50 Series DC48V Low Voltage shapeable LED Track Light 5-10W | |||
| Productcode | XH-TL-5W-ZS-LV | XH-TL-8W-ZS-LV | XH-TL-10W-ZS-LV |
| Stroom | 5W | 8W | 10W |
| Bestuurder | Boke | ||
| Spanning | DC48V | ||
| Vermogensfactor | PF>0,9 | ||
| LED-spanning | DC36V | ||
| LED-stroom | 150mA | 200mA | 250mA |
| Dimbaar | DALI, 0/1-10V, ZigBee, BLE | ||
| Kleurenweergave | Single color,TW | ||
| Materialen | ADC12 Gegoten aluminium | ||
| Maat | D50xL184mm | ||
| LED-merk | Bridgelux | ||
| CCT | 2700K,3000K,3500K,4000K,5000K | ||
| CRI | CRI80+, CRI90+, CRI95+, | ||
| SDCM | <3 | ||
| Optiek | Lens | ||
| Straalhoek | 20°-35° | ||
| LED-efficiëntie | LED lumen >140lm/W | ||
| Lamprendement | Lamp lumen 30-80lm/W | ||
| Adjustable | Continuous 350° rotation and 90° vertical | ||
| Bescherming | IP20 | ||
| Finish | Matwit, matzwart | ||
| Garantie | 5 jaar | ||
Formaat en tekening
Dimregeling
Toepassingsscenario's
Gerelateerde video's
Productlijst
| Serie | Productnr. | Stroom | LED-spanning | Huidig | Efficiëntie | Afmeting (DxL) |
| D50 Series | XH-TL-5W-ZS-LV | 5W | DC36V | 150mA | 30-80lm/W | 48x184mm |
| XH-TL-8W-ZS-LV | 8W | DC36V | 200mA | 30-80lm/W | 48x184mm | |
| XH-TL-10W-ZS-LV | 10W | DC36V | 250mA | 30-80lm/W | 48x184mm |






