Описание продукта
XHLUX Introducing our Museum Shapeable LED Track Light, a cutting-edge lighting solution for museums, art galleries, and other display spaces. With a power range of 10-15W, this track light offers both functionality and flexibility in design.
The key feature of this product is its shapeable design, allowing you to customize the lighting direction and angle to highlight specific exhibits or artworks. Whether you need to focus on a particular sculpture or create a dramatic lighting effect for a painting, our shapeable LED track light is the perfect solution.
Not only does this track light offer versatility in design, but it also boasts high-quality LED technology, providing bright and energy-efficient lighting. With a long lifespan and low maintenance requirements, this product is a cost-effective choice for any museum or gallery setting.
As a trusted supplier of shapeable LED track lights, we guarantee the quality and performance of our products. Our team of experts is dedicated to providing top-notch customer service and support, ensuring that you have the best lighting solution for your space.
Upgrade your museum or gallery lighting with our Формируемый светодиодный трековый светильник серии D62. Contact us today to learn more about this innovative product and how it can enhance your display space.
| D62 Series Shapeable LED Track Light 10-15W | |||
| Код товара | XH-TL-10W-ZS | XH-TL-12W-ZS | XH-TL-15W-ZS |
| Власть | 10 Вт | 12 Вт | 15 Вт |
| Водитель | Tridonic, Osram, HEP, BOKE, Lifud | ||
| Напряжение | AC200-240В, AC100-240В | ||
| коэффициент мощности | PF>0.9 | ||
| напряжение светодиода | DC36V | ||
| Токовый ток светодиода | 250 мА | 300 мА | 350 мА |
| Регулировка яркости | DALI, TRIAC, 0/1-10 В, ZigBee, BLE, 2,4 ГГц, DMX | ||
| Цветной вывод | Один цвет, TW, DTW, RGB, RGBW, RGBCW | ||
| Материалы | ADC12 Литой алюминий | ||
| Размер | D62xL208mm | ||
| Adapter brand | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Бренд светодиодов | Citizen, Bridgelux, Cree etcs | ||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | ||
| КРИ | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Оптика | Линза | ||
| Угол луча | 20-35°adjustable | ||
| Эффективность светодиодов | LED lumen 30-80lm/W | ||
| Эффективность лампы | Lamp lumen 30-80lm/W | ||
| Защита | IP20 | ||
| Заканчивать | Мэтт Уайт, Мэтт Блэк | ||
| Гарантия | 5 лет | ||
Size and Drawing
Регулировка яркости
Сценарии применения
Похожие видео
Список товаров
| Ряд | Номер изделия. | Власть | Напряжение светодиода | Текущий | Эффективность | Размеры (ДхШ) |
| Серия D50 | XH-TL-5W-ZS | 5 Вт | DC36V | 150 мА | 30-80lm/W | 48x184mm |
| XH-TL-8W-ZS | 8 Вт | DC36V | 200 мА | 30-80lm/W | 48x184mm | |
| XH-TL-10W-ZS | 10 Вт | DC36V | 250 мА | 30-80lm/W | 48x184mm | |
| D62 Series | XH-TL-10W-ZS | 10 Вт | DC36V | 250 мА | 30-80lm/W | 62x208mm |
| XH-TL-12W-ZS | 12 Вт | DC36V | 300 мА | 30-80lm/W | 62x208mm | |
| XH-TL-15W-ZS | 15 Вт | DC36V | 350 мА | 30-80lm/W | 62x208mm | |
| D85 Series | XH-TL-20W-ZS | 20 Вт | DC36V | 500 мА | 30-80lm/W | 85x268mm |
| XH-TL-25W-ZS | 25W | DC36V | 600mA | 30-80lm/W | 85x268mm | |
| XH-TL-30W-ZS | 30 Вт | DC36V | 700/750 мА | 30-80lm/W | 85x268mm |









